Christmas
Appearance
| Stub | |
This page, Christmas, is currently lacking in content. Please help us to improve the wiki by expanding it.
|
Christmas NPCs
| Name | Weapon | HP | Location | Drops | Notes |
|---|---|---|---|---|---|
| Abominable Snow Creature | 500 | Fogridge | Living Snow Armour, Snow Cannon, Snow Cone | Has second form | |
| Abominable Snow Monstrosity | ~600 | Fogridge | Christmas Core | Second form of Abominable Snow Creature | |
| The Candle Beggar | Christmas Candle (9-14, Burning) | 250 | Elgin | Christmas Candelabra, Christmas Candle Wax | |
| Cannibal Attendant | ~70 | Glimmer Fields | Bloody Butcher Knife, Burlap Sack, Human Heart | ||
| Door Slammer | 250 | Elgin | Door of the Lad | ||
| Door Sniffer | 250 | Elgin | Metal Gauntlet | ||
| Edwin the Santa Clown | acid flower (15-21, Blinded)
fangs (13-15, Weakened) |
300 | Beachwood | Acid Flower, Magical Skin (1-2), Scrap Metal (1-2), Small Vial of Acid (1-3) | |
| Frau The Witch | horns (10-12, Bleeding)
winter scepter (15-17, Chilled) |
Glimmer Fields | Frau Bones (1-2), Frau Horns, Winter Scepter | Has second form | |
| Frau, Winter Eternal | 400 | Glimmer Fields | Christmas Core | Second form of Frau, The Witch | |
| Kallikanzaros | Wicked Axe (9-10, Infatuated) | ~130 | Hospitals | Formerly Magic Axe, Kallikanzaros Fur, Kallikanzaros Teeth (1-2) | |
| King Krampus | claws (15-19)
magic (15-18, Curse) vial of krampus essence (15-19, Poison) |
600 | Waste Treatment Plant (Mulston) | Christmas Core | Second form of Krampus |
| Krampus | claws (12-13, Hemorrhage)
magic (10-12, Curse) vial of krampus essence (~15, Burning) |
400 | Waste Treatment Plant (Mulston) | Krampus Fur (1-2), Mask of the Black Solstice, Vial of Krampus Essence | Has second form |
| Mall Santa | 50 | Underground Mall | Santa Hat, Santa Outfit, Small Santa Sack | ||
| Meat Hook the Yule Lad | 250 | Elgin | Christmas Hook | ||
| Patient Gryla | Elgin | Christmas Lights, Christmas Star, Cursed Santa Sack, Dark Tentacles, Elf on the Shelf | Has second form | ||
| Reindeer | reindeer horns (~12) | 50 | Everywhere | Reindeer Antler (1-2), Reindeer Hoof, Reindeer Pelt | |
| Santa Bub | Santa Baseball Bat (~18, Dazed)
teeth (~9) |
500 | Rockwell | Large Santa Sack, Reinforced Red Fabric, Santa Baseball Bat, Santa Nametag | |
| Santabot 3000 | 500 | Roja (Scorpio Stellium Tarot) | Heavy Tank Machine Gun, Santa Launcher, Scrap Metal (1-5) | ||
| The Slayer Santa | christmas lights (~9)
electric powered axe (~12, Electrified) |
650 | Fairview Heights | Car Battery, Christmas Lights, Large Axe | |
| Tyrant Gryla | claws (11-13)
cursed santa sack (16-20, Curse) teeth (~18) |
Elgin | Christmas Core | Second form of Patient Gryla | |
| Window Peeper | 250 | Elgin | Christmas Tree | ||
| Yule Cat | claws (9-13) | 250 | Elgin | Yule Cat Claws | |
| Yule Lad | 150 | Elgin | Explosive Christmas Ornament | ||
| Zombie Elf | teeth (5-11) | Rockwell | Defective Toy, Elf Hat, Elf Outfit |
Christmas Craftables
Weapons
| Item | Inputs | Crafting Location | AP Cost | Craftable By | Damage | Accuracy (Max) | Status Effects | Type | Craftsmanship?
|
|---|---|---|---|---|---|---|---|---|---|
| Blightclaw Gauntlet | Yule Gauntlet, Christmas Core | Anywhere | 8 | Humans | 7-11 | 50% | Cat Scratch Fever 40% | Hand to Hand | ?? |
| Blightclaw Maul | Yule Maul, Christmas Core | Anywhere | 8 | Vampires & Zombies | 4-7 | 60% | Cat Scratch Fever 40% | Blunt | No |
| Christmas Candle | 4 Christmas Candle Waxes, 1 Christmas Candelabra | Anywhere | 4 | Humans | 1-17 | 46% | Power Tool | ?? | |
| Christmas Light Axe | 2 Christmas Lights, 4 Car Batteries, 1 Large Axe | Anywhere | 8 | Humans | 5-8 | 55% | Bleeding 40%, Electrified 20% | Bladed | Yes |
| Christmas Tentacle | 1 Christmas Star, 2 Christmas Lights, 1 Dark Tentacles, 1 Elf on the Shelf | Anywhere | 10 | Anyone | 3-7 | 60% | Blinded 30%, Terrified 30% | Blunt | No |
| Demonic Wicked Axe | Wicked Axe, Christmas Core | Anywhere | 8 | Anyone | 5-9 | 60% | Curse ??, Infatuated 45% | Bladed | No |
| Explosive Christmas Tree | 1 Christmas Tree, 5 Explosive Christmas Ornaments | Anywhere | 8 | Anyone | 5-10 | 50% | Burning 45% | Blunt | No |
| Krampus Gun | 1 Pistol, 4 Krampus Furs, 1 Christmas core | Gun Shop | 8 | Humans | 4-8 | 60% | Burning | Small Arms | ?? |
| Kringleblast | Explosive Christmas Tree, Christmas Core | Anywhere | 8 | Anyone | 5-11 | 60% | Burning 45% Rage 15% | Blunt | No |
| Nick Frost Bat | Santa Baseball Bat, Christmas Core | Anywhere | 8 | Anyone | 9-10 | 50% | Bleeding 45% Dazed 30%, Hemorrhage 10% | Blunt | No |
| Noël Axe | Christmas Light Axe, Christmas Core | Anywhere | 8 | Anyone | 5-10 | 60% | Bleeding 45%, Electrified 20% Hemorrhage 10% | Blade | ?? |
| Scepter of Endless Winter | 1 Christmas Core, 1 Winter Scepter | Anywhere | 8 | Anyone | 6-9 | 60% | Deep Freeze 35%, Dazed 45%, Poison 25% | Blunt | No |
| Wicked Axe | 3 Kallikanzaros Fur, 10 Kallikanzaros Teeth, 1 Formerly Magic Axe | Anywhere | 8 | Anyone | 5-7 | 55% | Infatuated 45% | Bladed | No |
| Yule Gauntlet | 4 Yule Cat Claws, 1 Metal Gauntlet | Anywhere | 6 | Anyone | 7-10 | 50% | Cat Scratch Fever 35% | Hand to Hand | No |
| Yule Maul | 4 Yule Cat Claws, 1 Medieval Mace | Anywhere | 0/8 | Vampires & Zombies | 4-6 | ?? | Cat Scratch Fever 35% | Blunt | No
|
Armor
| Item | Materials | Crafting Location | AP Cost | Craftable By | Damage Negation | Block Chance | Additional Effects | Body Location | Craftsmanship
|
|---|---|---|---|---|---|---|---|---|---|
| Armored Saint's Hat | 1 Christmas Core, 1 Reinforced Santa Hat | Anywhere | 8 | Human | 2-4 | 35% | Dazed 5% | Head | Yes |
| Christmas Witch Armor | 8 Scrap Metal, 4 Frau Bones, 2 Frau Horns | Anywhere | 8 | Vampires | 3-5 | 35% | Chilled | Torso | No |
| Christmas Witch Helmet | 1 Army Helmet, 2 Frau Horns | Anywhere | 8 | Vampires | 2-3 | 30% | Head | No | |
| Clown Santa Hat | 4 Magical Skins, 10 Scrap Metal | Anywhere | 6 | Zombies | 2-3 | 30% | Head | No | |
| Clown Santa Costume | 8 Magical Skins, 10 Scrap Metal | Anywhere | 8 | Zombies | 3-5 | 35% | ?? | Torso | No |
| Frozen Witch Helmet | 1 Christmas Core, 1 Christmas Witch Helmet | Anywhere | 8 | Vampire | 2-4 | 35% | Deep Freeze | Head | No |
| Frozen Witchplate | 1 Christmas Core, 1 Christmas Witch Armor | Anywhere | 8 | Vampire | 3-6 | 35% | Deep Freeze | Torso | No |
| Harlequin Coldcap | 1 Christmas Core, 1 Clown Santa Hat | Anywhere | 8 | Zombies | 2-4 | 35% | Poison | Head | No |
| Harlequin Winter Plate | 1 Christmas Core, 1 Clown Santa Costume | Anywhere | 8 | Zombies | 3-6 | 35% | Poison | Torso | No |
| Krampus Fur Armor | 5 Krampus Fur, 1 Christmas Core, 1 Scrap Armor | Anywhere | 8 | Anyone | 3-6 | 35% | Deep Freeze | Torso | No |
| Pagan Reindeer Costume | 2 Reindeer Antlers, 2 Reindeer Hooves, 1 Reindeer Pelt | Anywhere | 2 | Anyone | None | Torso | No | ||
| Reinforced Santa Armor | 3 Reinforced Red Fabric, 10 Scrap Metal, 1 Santa Nametag | Anywhere | 8 | Humans | 3-5 | 35% | Torso | Yes | |
| Reinforced Santa Hat | 2 Reinforced Red Fabric, 5 Scrap Metal | Anywhere | 8 | Humans | 2-3 | 30% | Head | Yes | |
| Yuletide Warcoat | 1 Christmas Core, 1 Reinforced Santa Armor | Anywhere | 8 | Human | 3-6 | 35% | Dazed | Torso | Yes
|
Other Christmas Items
Weapons
| Item | Description | Damage | Accuracy (Max) | Effects | Location / Dropped By | Type |
|---|---|---|---|---|---|---|
| Acid Flower | I didn't want to sniff it when it was full of water | 2-6 | 35% | Blinded 40% | Edwin the Santa Clown drop | Small Arms |
| Bloody Butcher Knife | ProTip: Washing it will not change the name | 4-6 | 55% | Bleeding 30% | Cannibal Attendant | Bladed |
| Christmas Hook | 5-9 | 55% | ?? | Meat Hook the Yule Lad | Bladed | |
| Christmas Tree | It's already started to shed | 5-8 | 55% | Window Peeper | Blunt | |
| Cursed Santa Sack | HO HO HO | 5-10 | 50% | 50% Dazed | Gryla the Patient | Blunt |
| Door of the Lads | 4-12 | 50% | ?? | Door Slammer | Blunt | |
| Explosive Christmas Ornament | You're sure you saw this on a Dr.Who Xmas special. | 12-16 | ?? | Burning 45% | Yule Lad | Thrown |
| Formerly Magic Axe | The weapon formerly known as Magic Axe | 4-6 | 60% | Kallikanzaro | Bladed | |
| Heavy Tank Machine Gun | DAKKA DAKKA DAKKA | 1-14 | 50% | AOE 1-3 | Santabot 3000 | Assault |
| Large Axe | A step up from the Medium Axe | 5-8 | 55% | Bleeding 40% | Christmas Killer | Bladed |
| Metal Gauntlet | It's okay, but it could do with something to make it more seasonal | 5-8 | 55% | Door Sniffer | Hand to Hand | |
| Santa Baseball Bat | The kind of weapon the gets you on the naughty list | 8-10 | 50% | Bleeding 45%, Dazed 30% | Santa Bub | Blunt |
| Santa Launcher | They say it's a time for giving, so give 'em hell | 13-17 | 50% | AOE 1-5, Burning 30% | Santabot 3000 | Assault |
| Snow Cannon | Some might call this cheating, in a snowball fight, but not you, you cheat | 1-3 | ?? | AOE 1-4, Chilled 25% | Abominable Snow Creature | Ranged |
| Winter Scepter | You can feel the primal force of winter coursing through your veins | 5-7 | 60% | Chilled 45%, Dazed 40% | Frau The Witch | Blunt |
Armor
| Item | Slot | Damage Absorption | Block Chance | Effects | Location / Dropped By |
|---|---|---|---|---|---|
| Deepwinter Cloak | Torso | 4-6 | 40% | Lethargic 10% | Frau the Witch |
| Living Snow Armor | Torso | ?? | ?? | ?? | Abominable Snow Creature |
| Mask of the Black Solstice | Head | 3-4 | 40% | Blinded 10% | Krampus |