Crafted Items
All crafted items in All Out Hell can be found here.
Find something that isn't listed? Discover some information that's shown as "??"? Think there's an error? Come over to the Talk page or the Discord and mention it! Crafting in All Out Hell is discovered through the hard work of trial and error by players like you!
Click on the item names (when we get around to making pages for them) to get more detailed information, like NPCs that drop them, or places you can search for them.
Help us expand the page on where to find different tools, materials and items.
Crafted Weapons
Item | Materials✝ | Crafting Location | AP Cost | Craftable By | Damage | Status Effects | To Hit (Max) | Type | Requires Craftsmanship? |
---|---|---|---|---|---|---|---|---|---|
Barbed Wire Bat | a Baseball Bat, some Barbed Wire | Anywhere | ?? | Humans | ?? | ?? | ?? | Blunt | No |
Broken Bottle | 1 Beer | Anywhere | 1 | Anyone | ?? | ?? | ?? | Bladed | No |
Bladed Boomerang | ?? | Anywhere | ?? | Humans | ?? | ?? | ?? | Thrown | Yes |
Burning Barrel | 1 Barrel, 1 Lighter, 4 Trash | Anywhere | 12 | Anyone | 0-3 | Burning | 5% (35%) | Throwing | No |
Burning Bat | 1 Baseball Bat, 1 Gas Can, 1 Lighter | Anywhere | 1 | Anyone | 2-3 | Burning, Dazed | 30% (60%) | Blunt | No |
Burning Fire Axe | 1 Fire Axe, 1 Gas Can, 1 Lighter | Anywhere | 1 | Anyone | 3-5 | Burning, Bleeding | 20% (50%) | Bladed | No |
Chainsaw Sword | 1 Hammer, 1 Pair of Pliers, 1 Soldering Gun, 1 Chainsaw, 3 Electronic Parts, 1 Car Battery | Hardware Stores | 10 | Humans | ?? | ?? | ?? | Bladed | ?? |
Charged Jumper Cables | 1 Jumper Cable, 1 Car Battery | Anywhere | 6 | Humans | ? | ? | ? | Weapon | Yes |
Devil's Gun | 1 Pistol, 1 Mystical Tarot Deck | Anywhere | 8 | Humans | 4-8 | Poison 35% | 60% | Small Firearm | No |
Empress Launcher | 1 Grenade Launcher, 1 Mystical Tarot Deck | Anywhere | ?? | Humans | ?? | Blinded AOE | ?? | Assault Weapon | Yes |
Explosive Bow | ?? | Anywhere | ?? | Humans | ?? | ?? | ?? | Small Firearm | Yes |
Feral Hammer | 10 Bear Teeth, 10 Bird Beaks, 10 Bird Talons, 2 Crocodile Skins, 10 Crocodile Teeth, a Large Stick, 10 Tiger Teeth, 5 White Tiger Pelts, 10 Wolf Fangs | ?? | 10 | ?? | ?? | ?? | ?? | Blunt | Yes |
Fire Bow | ?? | Anywhere | ?? | Humans | ?? | Burning? | ?? | Small Firearm | Yes |
Fire Extinguisher | 1 Bottle of Vinegar, 1 Box of Baking Soda, 1 Spray Bottle | Anywhere | 6 | Humans | ?? | Freeze | ?? | ?? | No |
Fool's Knife | 1 Serrated Army Knife, 1 Mystical Tarot Deck | Anywhere | ?? | Anyone | 2-6 | Rage 30%, Remove Infatuated 30% | 65% | Bladed | No |
Freezebang | 1 Fire Extinguisher, 1 Grenade | Anywhere | 2 | Humans | 6-10 | Chilled | 32% | Throwing | Yes |
Freeze Bow | ?? | Anywhere | ?? | Humans | ?? | Chilled? | ?? | Small Firearm | Yes |
Glitter Bomb | 1 Grenade, ?? | Anywhere | ?? | Humans | ?? | Annoyance? | ?? | Throwing | Yes |
Glitter Bow | ?? | Anywhere | ?? | Humans | ?? | Blinded | ?? | Small Firearm | Yes |
Grave Breaker | Hammer, Box of nails, 5 coffin wood, a dinosaur fossil, a tombstone | Anywhere | 4 | Anyone? | 8-10 | Dazed/weakened 25% | 50% | Blunt | No |
Grenade | 1 Explosive Material, 1 Grenade Shell | Gun Shops | 10 | Humans | ?? | ?? | ?? | Throwing | Yes |
Headacher | 1 Skull, 1 Grenade | Anywhere | 2 | Humans | ?? | ?? | ?? | Throwing | Yes |
Homemade Fireworks Gun | ?? | Anywhere | ?? | Humans | ?? | ?? | ?? | Small Firearms | Yes |
LS Assault Rifle | 1 Assault Rifle, 1 Laser Sight | Gun Shops | 6 | Humans | 5-10 | ?? | 65% | Assault Weapon | Yes |
Magician's Gun | 1 Assault Rifle, 1 Mystical Tarot Deck | Anywhere | ?? | Humans | 6-10 | Infected 12%, Burning 5% | 55% | Assault Weapon | Yes |
Mjolnir | 1 Car Battery, 1 Length of Chain, 1 Sledgehammer | Comic Stores | 4 | Humans | 6-8 | 50% Dazed, 15% Electrified | 55% | Melee | No |
Modded Longbow | 1 Longbow, 1 Length of Chain, 20 Arrows, 1 Rags | Anywhere | 0 | Anyone? | ?? | ?? | ?? | Ranged | No? |
Molotov Cocktail | 1 Beer, Lighter, 1 Rags | Anywhere | 3 | Anyone | 5-10 | Burning | 72% | Throwing | No |
Nailed Bat | 1 Baseball Bat, 1 Box of Nails, Hammer | Anywhere | 2 | Humans | 2-3 | Bleeding, Dazed | 30% (60%) | Blunt | No |
Pale Tentacles | ?? | Anywhere | ?? | Humans | ?? | ?? | ?? | Blunt | Yes |
Poison Bow | 1 Longbow, 5 Vials of Poison | Anywhere | 6 | Humans | ?? | ?? | ?? | Small Arms | Yes |
Prop Blade | ?? | Hobby Shop | ?? | Humans | ?? | ?? | ?? | Bladed | No |
Pumpkin Bomb | 1(?) Explosive material | ?? | ?? | Humans | ?? | ?? | ?? | ?? | No |
Sauropod Whip | a Hammer, a Welding Gun, 10 Sauropod Neck Bones | Anywhere | 8 | Anyone | 1 - 12 | Bleeding | 50% | Bladed | No |
Sawed Off Shotgun | Saw, 1 Shotgun | Gun Shops | 2 | Humans | 8-12 | N/A | 25% (55%) | Small Firearm | Yes |
Skullbanger | 1 Baseball Bat, 1 Length of Chain, 4 Skulls | Anywhere | 4 | Anyone | 2-3 | Dazed, Terrified | 30% (60%) | Blunt | Yes |
Slime Blade | 30 Gobs of Slime, Broken Sword Hilt | Anywhere | ?? | Humans | ?? | ?? | ?? | Bladed | Yes |
Star Meteor Hammer | 1 Medieval Mace, 1 Mystical Tarot Deck | Anywhere | ?? | Anyone | 5-10 | Dazed 45%, Bleeding 15% | 55% | Blunt | No |
Stinger | 1 Serrated Army Knife, 1 Car Battery | Anywhere | 6 | Humans | 4-8 | Electrified 10% | 65% | Bladed | Yes |
Stun Cannon | Electric Focus Part, ?? | Security Room | ?? | Humans | ?? | ?? | ?? | Assault Weapon | Yes |
Suppressed Pistol | 1 Length of Pipe, 1 Pistol, Pair of Pliers, 2 Rags | Gun Shops | 4 | Humans | 4-7 | Does not generate gunshot alerts for nearby players | 30% (60%) | Small Firearm | Yes |
Sweetman's Hook | a Meat Hook, a Sweetman DVD | Video Rentals | 4 | Humans | 5-9 | ?? | 50% | ?? | ?? |
Trashbang | 1 Trash, 4 Sticky Bile, 1 Grenade | Anywhere | 4 | Humans | ?? | ?? | ?? | Throwing | Yes |
Valentine's Pickaxe | 1 Pickaxe, 1 Blood Filled Lover's Day DVD | Video Rentals | 4 | Humans | 5-9 | ?? | 50% | ?? | |
Vile Serum | 2 Vials of Corrupted Serum | Hospitals | ?? | ?? | ?? | ?? | ?? | ?? | |
Vile Serum | 2 vials of Revival Serum, 2 Handfuls of Bile | Hospitals | ?? | ?? | ?? | ?? | ?? | ?? | |
Vine Blade | 4 Surprisingly Hard Vines, a Paralysis Sac, a Sword Hilt | Terra Aqua Plants, Mako Flowers | 8 | Humans | 6 - 9 | Dazed 15%, Bleeding 25%, Lethargic 15% | ?? | Bladed | Yes |
Crafted Ammunition
Item | Materials | Crafting Location | AP Cost | Craftable By | Requires Craftsmanship? |
---|---|---|---|---|---|
Box of Hunting Rifle Rounds | Reloading Kit | Gunshops | 4 | Humans | No |
Box of Shotgun Shells | Reloading Kit | Gunshops | 4 | Humans | No |
High-Caliber Elephant Rounds | Reloading Kit | Maroney's Guns | 10 | Humans | No |
HTG Ammo | Reloading Kit | Maroney's Guns | 8 | Humans | No |
Pistol Magazine | Reloading Kit | Gunshops | 4 | Humans | No |
Rifle Magazine | Reloading Kit | Gunshops | 4 | Humans | No |
Santa Rocket | Reloading Kit | Maroney's Guns | 8 | Humans | No |
Crafted Healing Items
Item | Materials✝ | Crafting Location | AP Cost | HP Recovery | Effect | Craftable By | Requires Craftsmanship? |
---|---|---|---|---|---|---|---|
Activated Charcoal | Pharmacist's Kit | Hospitals | 4 | 4 | Cures Poison | Humans | No |
Antiviral | Pharmacist's Kit | Hospitals | 4 | 6-8 | Cures Infection | Humans | No |
Bag of Blood | 1 Blood Sample, 1 Infusion Bag | Blood Bank | 4 | ~4 | Bestows Lesser Fortify; Cures Bleeding, Hemorrhaging, Infected | Vampires | No |
Bandages | 2 Rags | Anywhere | 2 | 6-7 | Cures Bleeding | Humans | No |
Berry Blood Cocktail | a Blood Potions Kit, a Bag of Blood, a Bottle of Wine, a Handful of Blackberries, a Handful of Raspberries, a Handful of Strawberries | Anywhere | 4 | ~4 | Defence, Fortify, Intuition, Keen Eyesight, Lesser Rejuvenation | Vampires | No |
Blood Cocktail | a Blood Potions Kit, a Biologically Grown Orange, a Bag of Blood, a Bottle of Maidproof Vodka | Anywhere | 5 | ~2 | Lesser Keen Eyes, Defence, Greater Fortify | Vampires | No |
Blood Wine | 3 Blood Bags, 1 Bottle of Wine | Anywhere | 3 | 6 | [[Buffs|Lesser Defence, Lesser Fortify, Lesser Intuition, Lesser Keen Eyes] | Vampires | No |
Medkit | Pharmacist's Kit | Hospitals | 4 | 8-10 | Cures Bleeding 65% of the time and Infected 100% of the time | Humans | No |
Revival Serum | DNA sequencer | Helix Buildings | 4 | n/a | Revives the dead as Humans | Humans | No |
Strength Blood Potion | a Blood Potions Kit, a Blood Bag, a Plasma Bag | Anywhere | 5 | 4 | Greater Fortify, Keen Eyesight | Vampires | No |
Surgical Kit | 1 Medkit, 1 Bandage, 1 Antivirals | Hospitals | 2 | 15-17 | Cures most status effects | Humans | No |
Suture Kit | Pharmacist's Kit | Hospitals | 8 | 5 | Cures Hemorrhage | Humans | No |
Vile Concotion | a Metal Mixing Bowl, a Bottle of Organic Weight Loss Pills, a Bottle of Strange Multivitamins, a Sketchy Health Drink | Anywhere | ? | ? | Rejuvenation | Humans | ? |
Crafted Armor / Clothing
Item | Materials✝ | Crafting Location | AP Cost | Craftable By | Damage Negation | Additional Effects | Body Location | Requires Craftsmanship? | Just Cosmetic? |
---|---|---|---|---|---|---|---|---|---|
Barbed Wire Halo | 1 Barbed Wire, Pair of Pliers | Church | 1 | Anyone | Head | No | Yes | ||
Bear Fur Hat | 3 Bear Fur | Anywhere | 3 | Anyone | ?? | ?? | Head | No | ?? |
Crocodile Skin Leather Armor | 4 Crocodile skins | Anywhere | 6 | Anyone | ?? | ?? | Chest | No | ?? |
Corpse Armor | 2 severed arms, 10 Chunks of Scrap Metal, 1 Severed Head | Anywhere | 6 | Zombies | 2-4 | ?? | Chest | No | No |
Corpse Boots | 1 Combat Boots, 1 Severed Head | Anywhere | 2 | Zombies | ?? | ?? | Feet | No | Yes |
Corpse Helmet | 1 Army Helmet, 6 Scrap Metal, 1 Severed Head | Anywhere | 4 | Zombies | ?? | ?? | Head | No | No |
Death Helmet | ?? | Crypt | ?? | Humans | ?? | ?? | Head | Yes | ?? |
Deerstalker Helmet | 1 Army Helmet, 1 Deerstalker Hat | Anywhere | 4 | Anyone | ?? | ?? | Head | No | No |
Engulfing Flames | 1 Lighter, 1 Gas Can, 8 Rags | Anywhere | 2 | Anyone | Body? | No | Yes | ||
Emperor Body Plate | 1 Military Armor, 1 Mystical Tarot Deck | Anywhere | 8 | Humans | 2 - 6 | ?? | Body | No | No |
Empress Helmet | 1 Army Helmet, 1 Mystical Tarot Deck | Anywhere | ?? | Anyone | ?? | ?? | Head | No | No |
Feral Armor | 3 Bear Pelts, 1 Bird Beak, 3 Crocodile Skins, Scrap Armor, 3 White Tiger Pelts, 3 Wolf Pelts | ?? | 8 AP | ?? | ?? - 6 | ?? | Body | ?? | No |
Feral Helmet | 3 Bear Teeth, 1 Bird Beak, 1 Crocodile Crown, 3 Tiger Teeth, 3 Wolf Fangs | ?? | 6 | ?? | 2 - 3 | ?? | Head | ?? | No |
Horror's Husk | Military Armor, 150 Vials of Fleshtree Glob | Anywhere | 60 | Anyone | 5-10, 60% | None | Body | ?? | No |
Military Armor | Pair of Pliers, 1 Medal, 3 Riot Armor | Anywhere | 6 | Humans | ?? | ?? | Body | Yes | No? |
Nightmare Armor | 1 Riot armor, 2 Skulls, 10 scrap metal | Anywhere | 6 | Vampires | ?? | ?? | Body | No | No |
Nightmare Helmet | 1 Riot Helmet, 6 Chunks of Scrap Metal, 1 Skull | Anywhere | 4 | Vampires | ?? | ?? | Head | No | No |
Nightmare Boots | 1 Skull, 1 Combat Boots | Anywhere | 2 | vampires | ?? | ?? | Feet | No | Yes |
Rat Helmet | 1 Dead rat, 1 Metal Mixing Bowl | Anywhere | 6 | Humans | ?? | ?? | Head | Yes | No? |
Riot Armor | Pair of Pliers, 1 Police Badge, 3 Scrap Armor | Anywhere | 4 | Humans | ?? | ?? | Body | No | No |
Scarecrow Armor | 12 Hardened Straw, 10 Chunks of Scrap Metal | Anywhere | 10 | Zombies | 4 - 7 | ?? | Body | No | No |
Scarecrow Helmet | 3 Hardened Straw, a Scarecrow Costume, a Scarecrow Head, 4 Supernatural Crows | Anywhere | 10 | Zombies | ?? | ?? | Head | No | No |
Scrap Armor | Pair of Pliers, 5 Scrap Metal | Anywhere | 4 | Anyone | ?? | ?? | Body | No | No |
Shark Suit | 5 Shark Skins, 1 Shark Fin, ?? | Anywhere | ?? | Humans | ?? | ?? | Body? | Yes | ?? |
Strength Necklace | Supernatural Necklace, Mystical Tarot Deck | Anywhere | ?? | Anyone | ?? | ?? | Neck | No | No |
Superhero Cape | 3 rags, 1(?) Hyperion RPG book | Hobby Shop | ?? | Anyone | ?? | ?? | ?? | No | ?? |
Tin Foil Hat | 1 Tin Foil | Anywhere | 1 | Anyone | ?? | Protects you from aliens | Head | No | ?? |
TK Grade Helmet | 3 Thick Turkey Bones, ?? | ?? | ?? | Humans | ?? | ?? | ?? | ?? | ?? |
Vampire Cape | 1 Cape, A coffin ?? | Anywhere | ?? | Vampires | ?? | ?? | ?? | No | ?? |
Vine Armor | 1 Scrap Armor, 8 Surprisingly Hard Vines | TerraAqua plants, Mako Flowers | 8 | Humans | 4 - 6 | Blinded | Body | Yes | No |
White Striped Tiger Armor | 6 White Tiger Pelts | Anywhere | 6 | Anyone | 3 - 5 | ?? | Body | No | ?? |
Wolf Fur Hat | 4 Wolf Pelts | Anywhere | 1 | Anyone | ?? | ?? | Head | No | ?? |
Crafted Structures
Structure | Materials✝ | AP Cost | Requires Craftsmanship | Effects and notes |
---|---|---|---|---|
Barbed Wire Fence | 1 Chain Link Fence, 2 Barbed Wire, Pair of Pliers | 4 | Yes | ?? |
Cold Bomb | 1(?) Fire Extinguisher, ?? | ?? | Yes | ?? |
Wooden Fence | 4 Wooden Boards, 1 Box of Nails, Hammer | 4 | No | ?? |
Cement Wall | 5 cinderblocks | 8 | Yes | ?? |
Chain Link Fence | Pair of Pliers, 4 Scrap Metal | 4 | No | Can be found in Parking Lots |
Electric Fence | 1 Car Battery, 1 Chain Link Fence | 6 | Yes | Damages attackers |
Explosive Package | 1 Package, 1 Grenade | 3 | No | ?? |
Sticky Bomb | 3 Handfuls of Sticky Bile, Grenade | 3 | No | 45% chance of stuck, 2-4 damage |
Crafted Ingredients
Crafted Item | Materials✝ | AP Cost | Craftable By | Notes |
---|---|---|---|---|
Cinderblock | 2 Cement Mix | 4 | ?? | |
Coffin Wood | 1 Coffin, Saw | 2 | Anyone | |
Glass Glitter | Hammer, 1 Broken Bottle | 2 | ?? | |
Mystical Tarot Deck | Tarot Deck parts 1-5 | 1 | Anyone | |
3 Rags | 1 Filthy Underwear, Serrated Knife | 4 | Anyone | |
2 strips of Rubber | Tire, Scissors | 0 | Anyone | |
3 strips of Rubber | Tire, Serrated Army Knife | 3 | Human | |
6 Scrap Metal | Pair of Pliers, 1 Television | 2 | Human | |
8 Scrap Metal | Pair of Pliers, 1 Generator | 3 | Human | |
Sword Hilt | Hammer, 1 Dull Display Katana | 3 | ?? |
Miscellaneous Tools
Crafted Item | Materials✝ | Crafting Location | AP Cost | Notes |
---|---|---|---|---|
Cell Phone | Pair of Pliers, 1 Electronic Casing, 1 Electronics Parts | Electronics Store | 4 | N/A |
Digital Camera | Pair of Pliers, 1 Electronic Casing, 1 Electronics Parts | Electronics Store | 4 | N/A |
GPS Unit | Pair of Pliers, 1 Electronic Casing, ?? Electronics Parts | Electronics Store | 4 | Shows you your current map coordinates |
Juggernaut Pack Mk. 1 | Military Rucksack, 1 Suture Kits, 4 Strips of Rubber | Anywhere | 8 | 10 capacity. Carries a wider variety of items than a backpack |
Juggernaut Pack Mk. 2 | Pair of Pliers, Juggernaut Pack Mk I, 4 strips of rubber, 2 wire, 4 Chunks of Scrap Metal | Anywhere | 8 | ?? |
Juggernaut Pack Mk. 3 | Hammer, Pair of Pliers, Juggernaut Pack Mk II, 2 lengths of pipe, 4 Chunks of Scrap Metal | Anywhere | 8 | ?? |
Juggernaut Pack Mk. 4 | Pair of Pliers, Juggernaut Pack Mk III, 2 lengths of pipe, 8 strips of rubber, 4 Wire | Anywhere | 8 | 15 Capacity |
Modded Injector | Soldering Gun, DNA Sequencer, Injector, Large Revival Container, Maladictus Sample | powered Helix Building | 8 | crafted by humans |
Nomad Pack Mk. 1 | Military Rucksack, 2 strips of rubber, 2 Suture Kits | Anywhere | 8 | 15 Capacity |
Nomad Pack Mk. 2 | Nomad Pack Mk I, 4 strips of rubber, 2 Suture kits | Anywhere | 8 | 20 Capacity |
Nomad Pack Mk. 3 | Nomad pack Mk II, 4 strips of rubber, 4 chunks of scrap metal, 2 suture kits | Anywhere | 8 | 25 Capacity |
Nomad Pack Mk. 4 | Pair of Pliers, Nomad Pack Mk III, 4 strips of rubber, 4 Lengths of Pipe, 8 Wire | Anywhere | 8 | 30 Capacity |
Paper Airplane | 1 Sheet of Paper | Anywhere | 1 AP | WEEEEEEEEE! |
Book Recipe Hints
Note: Some of these may already be incorporated into the recipes above
It appears a human could create |
---|
a Stun Cannon by using an Electric Focus Part. |
a Digital Camera by using an Electronic Casing. |
a Wooden Fence by using a Hammer |
a #1 Beer Hat by using a Beret. |
a Sawed Off Shotgun by using a Shotgun |
a Trashbang by using a Grenade. |
a Freezebang by using a Grenade |
some Antivirals by using a Pharmacist's Kit. |
some Riot Armor by using a Pair of Pliers |
some Military Armor by using a Pair of Pliers |
a Fire Extinguisher by using a Spray Bottle |
a Grenade by using an Explosive Material |
a Nailed Bat by using a Box of Nails |
a Stinger by using a Serrated Army Knife |
some Scrap Metal by using a Generator. |
a Freezebang by using a Fire Extinguisher. |
some Bandages by using 2 Rags |
an Electric Fence by using a Car Battery |
a Medkit by using a Pharmacist's Kit |
a Box of Shotgun Shells by using a Reloading Kit |
a Rifle Magazine by using a Reloading Kit |
some Charged Jumper Cables by using a Car Battery. |
a Bear Fur Hat by using 3 Bear Fur Hats. |
some Revival Serum by using a DNA sequencer. |
a Shark Suit by using 5 Shark Skins |
some Military Armor by using 3 Riot Armors. |
a Fire Bow by using a Longbow |
a Wooden Fence by using 4 Wooden Boards. |
a Prop Blade by using a PVC pipe. |
a Prop Blade by using 3 Bottle of Mega Glues |
a Prop Blade by using 2 Hobby Paints. |
a Stinger by using a Car Battery |
an Explosive Package by using a Grenade |
an Explosive Package by using a Package. |
some Military Armor by using a Medal. |
a Box of Hunting Rifle Rounds by using a Reloading Kit |
some Riot Armor by using 3 Scrap Armors |
a Fire Extinguisher by using a Box of Baking Soda. |
a Grenade by using a Grenade Shell |
a Shark Suit by using a Shark Fin. |
a Stun Cannon by using 20 Chunks of Scrap Metal |
a Chain Link Fence by using 4 Chunks of Scrap Metal. |
a Feral Hammer by using 10 Bird Talons. |
a Tinfoil Hat by using a Tin Foil. |
a Headacher by using a Grenade. |
some Activated Charcoal by using a Pharmacist's Kit |
some Riot Armor by using a Police Badge. |
a Medkit by using a Pharmacist's Kit. |
a Wooden Fence by using a Box of Nails. |
a Feral Hammer by using 10 Bird Beaks |
a Mjolnir by using a Sledgehammer. |
a Mjolnir by using a Length of Chain. |
a Cement Wall by using 8 Cinderblocks. |
a Trashbang by using 4 Handfuls of Bile. |
a Bag of Blood by using a Blood Sample |
a Suppressed Pistol by using a Pair of Pliers. |
a Suppressed Pistol by using a Pistol. |
some Scrap Armor by using 5 Chunks of Scrap Metal |
a Rat Helmet by using a Dead Rat |
a Rat Helmet by using a Metal Mixing Bowl. |
a Explosive Bow by using a Grenade |
a Freeze Bow by using a Freezebang. |
a Feral Hammer by using 5 White Tiger Pelts. |
a High Caliber Elephant Round by using a Reloading Kit |
a Feral Hammer by using 10 Wolf Fangs. |
some Pale Tentacles by using a Book About Black Magic. |
It appears somebody could create |
---|
some Scrap Metal by using a Pair of Pliers |
a Sticky Bomb by using 3 Handfuls of Bile |
a Sticky Bomb by using a Grenade. |
Barbed Wire Halo by using a Barbed Wire |
Engulfing Flames by using a Gas Can |
a Trash Party Hat by using a Trash |
a Skullbanger by using 4 Skulls |
some Scrap Metal by using a Television |
a Wolf Fur Hat by using 3 Wolf Pelts |
a Superhero Cape by using 3 Rags |
a White Striped Tiger Armor by using 6 White Tiger Pelts |
a Burning Barrel by using 4 Trash. |
some Coffin Wood by using a Coffin |
a Burning Fire Axe by using a Gas Can |
some Vile Serum by using 2 Vials of Corrupted Serum. |
a Broken Bottle by using a Beer. |
a Molotov Cocktail by using a Rags |
a Superhero Cape by using a Hyperion RPG book |
a Skullbanger by using a Baseball Bat |
a Skullbanger by using a Length of Chain. |
a Burning Fire Axe by using a Lighter |
Rags by using a Filthy Underwear. |
It appears a vampire could create |
---|
a Bottle of Blood Wine by using 3 Bags of Blood |
a Nightmare Armor by using 2 skulls |
a Nightmare Armor by using 10 Chunks of Scrap Metal. |
a Bottle of Blood Wine by using a Bottle Of Wine |
a Nightmare Helmet by using a Riot Helmet |
a Nightmare Helmet by using a Skull. |
a Vampire Cape by using a Cape. |
a Vampire Cape by using a Coffin |
a Nightmare Helmet by using a Skull. |
It appears a zombie could create |
---|
a corpse helmet by using a Severed Head |
a Corpse Armor by using a Severed Head. |
✝: Items without a number preceding them are not consumed in the crafting process. Generally speaking, tools are not consumed in the crafting process.
For future editors, please do not underline them, even though they are in-game, as underlines are used on the wiki to show that the hovered object is a hyperlink. This can be confusing to users.